Leg Sleeve Sizes
Use the measurements below to determine the right leg sleeve size for your lymphedema compression needs:

← Scroll Table Sideways →
Product Information | Circumferences (inches) | Lengths (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Fit | Thigh below Crotch | Mid Thigh | Mid Knee | Mid Calf | Ankle | Arch (Instep) | Crotch to Heel | Inguinal Crease |
GN-3045-S | Small | Narrow | 25.5 | 25 | 22 | 20 | 18 | 19.5 | 25.5 | 27 |
GN-3045-M | Medium | Narrow | 27.5 | 25.5 | 22 | 20 | 18 | 19.5 | 28 | 32 |
GN-3045-L | Large | Narrow | 28 | 26 | 24 | 21 | 18 | 20 | 32 | 36 |
GS-3045-H | Half | Standard | N/A | N/A | 29 | 27 | 23.5 | 22 | 19 | N/A |
GS-3045-S | Small | Standard | 31 | 30 | 28 | 24.5 | 21.5 | 19.5 | 25.5 | 27 |
GS-3045-M | Medium | Standard | 32 | 30 | 28 | 24.5 | 21.5 | 19.5 | 28 | 32 |
GS-3045-L | Large | Standard | 33 | 32 | 30 | 26 | 21.5 | 19.5 | 32 | 36 |
GW-3045-H | Half | Wide | N/A | N/A | 30.5 | 28 | 29 | 23 | 19 | N/A |
GW-3045-S | Small | Wide | 35.5 | 34 | 30 | 28 | 25.5 | 21.5 | 25.5 | 27 |
GW-3045-M | Medium | Wide | 36.5 | 34 | 30 | 28 | 25.5 | 21.5 | 28 | 32 |
GW-3045-L | Large | Wide | 37 | 36 | 31 | 29 | 25.5 | 22 | 32 | 36 |
GXW-3045 | Medium | Extra Wide | 44 | 41 | 36 | 34 | 30 | 22.5 | 29 | 32 |
Note: All measurements are in inches and represent the maximum allowable point on a limb.
Arm and Shoulder Sleeve Sizes
Use the measurements below to determine the right arm sleeve size for your lymphedema compression needs:

← Scroll Table Sideways →
Imperial Measurements (inches)
Product Information | Circumferences (inches) | Lengths (inches) | ||||||
---|---|---|---|---|---|---|---|---|
Part Number | Size | Axilla | Bicep | Elbow | Forearm | Wrist | Axilla to Fingertips | Shoulder to Fingertips |
GS-3035-SH-S-L | Small Left | 23.5 | 22 | 19.5 | 17.5 | 15 | 24 | 26.5 *+8 |
GS-3035-SH-S-R | Small Right | 23.5 | 22 | 19.5 | 17.5 | 15 | 24 | 26.5 *+8 |
GS-3035-SH-M-L | Medium Left | 27 | 26 | 24 | 21 | 18 | 28 | 31 *+8 |
GS-3035-SH-M-R | Medium Right | 27 | 26 | 24 | 21 | 18 | 28 | 31 *+8 |
GS-3035-SH-L-L | Large Left | 25.5 | 24 | 21.5 | 19 | 16 | 31 | 35.5 *+8 |
GS-3035-SH-L-R | Large Right | 25.5 | 24 | 21.5 | 19 | 16 | 31 | 35.5 *+8 |
Note: *+8 indicates an additional 8 inches added to shoulder measurement.
Metric Measurements (centimeters)
Product Information | Circumferences (cm) | Lengths (cm) | ||||||
---|---|---|---|---|---|---|---|---|
Part Number | Size | Axilla | Bicep | Elbow | Forearm | Wrist | Axilla to Fingertips | Shoulder to Fingertips |
GS-3035-SH-S-L | Small Left | 60 | 56 | 49 | 44 | 38 | 61 | 67 *+20 |
GS-3035-SH-S-R | Small Right | 60 | 56 | 49 | 44 | 38 | 61 | 67 *+20 |
GS-3035-SH-M-L | Medium Left | 69 | 66 | 61 | 53 | 46 | 71 | 79 *+20 |
GS-3035-SH-M-R | Medium Right | 69 | 66 | 61 | 53 | 46 | 71 | 79 *+20 |
GS-3035-SH-L-L | Large Left | 65 | 61 | 55 | 48 | 41 | 79 | 90 *+20 |
GS-3035-SH-L-R | Large Right | 65 | 61 | 55 | 48 | 41 | 79 | 90 *+20 |
Note: *+20 indicates an additional 20 centimeters added to shoulder measurement.
Upper Extremity/8 Chamber Garment Sizing
Use the measurements below to determine the right upper extremity garment size for your lymphedema compression needs:

← Scroll Table Sideways →
Imperial Measurements (inches)
Product Information | Circumferences (inches) | Lengths (inches) | Adjustable | ||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Axilla | Bicep | Elbow | Forearm | Wrist | Axilla to Fingertips | Shoulder to Fingertips | Thorax Adjustable |
GV-3010-S-L | Small Left | 25" | 23.5" | 21" | 20" | 19" | 25.5" | 29.5" | 28" to 55" |
GV-3010-S-R | Small Right | 25" | 23.5" | 21" | 20" | 19" | 25.5" | 29.5" | 28" to 55" |
GV-3010-M-L | Medium Left | 25" | 23.5" | 21" | 20" | 19" | 28" | 32" | 28" to 55" |
GV-3010-M-R | Medium Right | 25" | 23.5" | 21" | 20" | 19" | 28" | 32" | 28" to 55" |
GV-3010-L-L | Large Left | 25" | 23.5" | 21" | 20" | 19" | 31" | 35" | 28" to 55" |
GV-3010-L-R | Large Right | 25" | 23.5" | 21" | 20" | 19" | 31" | 35" | 28" to 55" |
Metric Measurements (centimeters)
Product Information | Circumferences (cm) | Lengths (cm) | Adjustable | ||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Axilla | Bicep | Elbow | Forearm | Wrist | Axilla to Fingertips | Shoulder to Fingertips | Thorax Adjustable |
GV-3010-S-L | Small Left | 63 | 60 | 53 | 51 | 48 | 65 | 75 | 71 to 140 |
GV-3010-S-R | Small Right | 63 | 60 | 53 | 51 | 48 | 65 | 75 | 71 to 140 |
GV-3010-M-L | Medium Left | 69 | 66 | 61 | 53 | 46 | 71 | 79 | 71 to 140 |
GV-3010-M-R | Medium Right | 69 | 66 | 61 | 53 | 46 | 71 | 79 | 71 to 140 |
GV-3010-L-L | Large Left | 65 | 61 | 55 | 48 | 41 | 79 | 90 | 71 to 140 |
GV-3010-L-R | Large Right | 65 | 61 | 55 | 48 | 41 | 79 | 90 | 71 to 140 |
Note: All measurements represent the maximum allowable point on a limb.
Compreboot Standard Foot Size Chart
Use these measurements to determine the right foot compression garment size:

← Scroll Table Sideways →
Measurement | Small | Medium/Large | X Large/XX Large | |||
---|---|---|---|---|---|---|
Regular | Long | Regular | Long | Regular | Long | |
I | 28–36cm | 28–36cm | <39cm | <39cm | <44cm | <44cm |
J | 22–26cm | 22–26cm | <30cm | <30cm | <33cm | <33cm |
K | 14–18cm | 19–23cm | 18–20cm | 23–25cm | 20–22cm | 25–27cm |
Black Part # | 1801-BTR | 1801-BTL | 1803-BTR | 1803-BTL | 1805-BTR | 1805-BTL |
Beige Part # | 1811-BTR | 1811-BTL | 1813-BTR | 1813-BTL | 1815-BTR | 1815-BTL |
Note: All measurements are in centimeters.
Compreflex Standard Calf Size Chart
Use these measurements to determine the right calf compression garment size:

← Scroll Table Sideways →
Measurement | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|
C (cm) | 29–39cm | 34–44cm | 40–50cm | 46–56cm | 54–64cm |
A (cm) | 19–26cm | 21–30cm | 26–36cm | 31–41cm | 36–46cm |
Black Color
Style | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|
Regular | 1401-BKR | 1402-BKR | 1403-BKR | 1404-BKR | 1405-BKR |
Tall | 1401-BKT | 1402-BKT | 1403-BKT | 1404-BKT | 1405-BKT |
Beige Color
Style | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|
Regular | 1411-BKR | 1412-BKR | 1413-BKR | 1414-BKR | 1415-BKR |
Tall | 1411-BKT | 1412-BKT | 1413-BKT | 1414-BKT | 1415-BKT |
Note: All measurements are in centimeters.
Bio Pants Standard Sizing Chart
Use the measurements below to determine the right bio pants size for your lymphedema compression needs:

← Scroll Table Sideways →
Product Information | Circumferences (inches) | Lengths (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Upper Abdomen | Lower Abdomen | Groin | Mid Thigh | Knee | Mid Calf | Ankle | Foot/Instep | Abdomen (GT) | Full Leg (AG) | Lower Leg (AD) | Foot |
GBA-3045-S-2 | Small | 44" | 44" | 30" | 29" | 28" | 25" | 21" | 20" | 15" | 29" | 18" | 12" |
GBA-3045-M-2 | Medium | 44" | 44" | 31" | 30" | 29" | 26" | 22" | 20" | 16" | 32" | 20" | 12" |
GBA-3045-L-2 | Large | 48" | 48" | 35" | 34" | 32" | 29" | 24" | 20" | 18" | 35" | 22" | 12" |
Note: All measurements are in inches and represent the maximum allowable point on a limb.
Bio Abdominal Sizing Chart
Use the measurements below to determine the right bio abdominal garment size for your lymphedema compression needs:

← Scroll Table Sideways →
Imperial Measurements (inches)
Product Information | Circumference | Length | |
---|---|---|---|
Part Number | Size | Trunk Size Circumference | Full Leg Length |
GBA-3045-S-L | Small Left | 27" to 58" | 27" |
GBA-3045-S-R | Small Right | 27" to 58" | 27" |
GBA-3045-M-L | Medium Left | 27" to 58" | 32" |
GBA-3045-M-R | Medium Right | 27" to 58" | 32" |
GBA-3045-L-L | Large Left | 27" to 58" | 36" |
GBA-3045-L-R | Large Right | 27" to 58" | 36" |
Metric Measurements (centimeters)
Product Information | Circumference | Length | |
---|---|---|---|
Part Number | Size | Trunk Size Circumference | Full Leg Length |
GBA-3045-S-L | Small Left | 66 to 147 cm | 66 cm |
GBA-3045-S-R | Small Right | 66 to 147 cm | 66 cm |
GBA-3045-M-L | Medium Left | 66 to 147 cm | 81 cm |
GBA-3045-M-R | Medium Right | 66 to 147 cm | 81 cm |
GBA-3045-L-L | Large Left | 66 to 147 cm | 91 cm |
GBA-3045-L-R | Large Right | 66 to 147 cm | 91 cm |